Clubcompetitie 2010

Haringvliet Hellecat Hellevoetsluis

Hellecat Clubcompetitie 22-8-2010

Overall

Sailed:32, Discards:14, To count:18, Ratings:Texel, Entries:24, Scoring system:Default scoring system
Rank Class SailNo Helm Crew Texel R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   R19   R20   R21   R22   R23   R24   R25   R26   R27   R28   R29   R30   R31   R32   Nett
1st A-cat NED 91 Tjibbe Veeloo   101 3.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 4.0 3.0 1.0 3.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 1.0 2.0 (9.0) 2.0 4.0 3.0 4.0 (25.0 DNC) (6.0) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 40.0
2nd A-cat 107 George Jongen   101 (6.0) 3.0 1.0 1.0 3.0 2.0 3.0 2.0 3.0 4.0 (6.0) 1.0 2.0 (6.0) 4.0 2.0 3.0 (5.0) (8.0) 2.0 (10.0) 2.0 (25.0 DNC) 2.0 (5.0) (10.0) (25.0 DNC) (12.0) (9.0) (6.0) (8.0) 3.0 43.0
3rd F18 962 Gert-Jan van Scheers Lynn Pieters 100 (25.0 DNC) (25.0 DNC) 3.0 (6.0) 4.0 5.0 (9.0) (8.0) 5.0 1.0 2.0 2.0 (8.0) 2.0 (25.0 DNC) 3.0 2.0 2.0 (10.0) (7.0) 2.0 5.0 3.0 3.0 1.0 (8.0) (7.0) 5.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 53.0
4th A-cat NED 8 Theo van Hilten   101 4.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 4.0 1.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 1.0 3.0 (9.0) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 6.0 8.0 (10.0) 3.0 2.0 1.0 55.0
5th A-cat 111 Jan- Willem van Leeuwen   101 (7.0) (9.0) 2.0 3.0 1.0 4.0 (6.0) 5.0 (6.0) 5.0 5.0 4.0 3.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (6.0) (25.0 OCS) (7.0) (8.0) (25.0 DSQ) 5.0 4.0 5.0 2.0 1.0 2.0 (7.0) 6.0 2.0 63.0
6th A-cat 106 Eric Lampier   101 (13.0) 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 (9.0) 8.0 8.0 4.0 7.0 6.0 7.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 4.0 5.0 6.0 4.0 6.0 (25.0 DSQ) (11.0) (9.0) (9.0) 5.0 4.0 5.0 (25.0 DNC) 102.0
7th F18 NED 2004 Niels Kleijweg Olaf Kleijweg 100 (10.0) (14.0) 7.0 5.0 5.0 6.0 10.0 10.0 9.0 7.0 3.0 8.0 4.0 5.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (11.0) 8.0 1.0 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 (25.0 DNC) 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 120.0
8th F18 116 Rob Harms Henk Emijs 100 14.0 13.0 4.0 7.0 6.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 6.0 5.0 (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 12.0 3.0 4.0 8.0 1.0 4.0 5.0 126.0
9th A-cat 1 Piet Saarberg   101 2.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 3.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 ocs) 6.0 1.0 25.0 DNC 25.0 DNC 25.0 DNC 3.0 8.0 2.0 4.0 2.0 3.0 25.0 DNC 144.0
10th F18 662 Walter Minderman Gardi Minderman 100 1.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 6.0 1.0 1.0 2.0 2.0 5.0 7.0 5.0 25.0 DNC 25.0 DNC 4.0 195.0
11th A-cat 2012 Bertus van Drongelen   101 (25.0 DNC) 5.0 9.0 9.0 8.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 5.0 4.0 8.0 5.0 13.0 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 238.0
12th A-cat 92 Jons Trouw   101 5.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 7.0 7.0 6.0 8.0 5.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) 12.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 245.0
13th Inter 20 1090 Richard Meerendonk Raymond Meerendonk 95 (25.0 DNC) (25.0 DNC) 8.0 10.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 9.0 10.0 8.0 (25.0 DNF) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 7.0 6.0 260.0
14th Tornado 1112 Jan Koster Egbert Hovenkamp 94 11.0 12.0 5.0 8.0 9.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 14.0 12.0 (25.0 DNC) 25.0 DNC 25.0 DNC 14.0 10.0 11.0 12.0 25.0 DNC 25.0 DNC 25.0 DNC 261.0
15th Inter 17 353 Rico Kleiweg   107 9.0 11.0 6.0 4.0 2.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 12.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 322.0
16th A-cat 98 Harry de Jong   101 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 4.0 3.0 7.0 25.0 DNC 25.0 DNC 25.0 DNC 333.0
17th A-cat NED 93 Wim Plokker   101 8.0 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 7.0 6.0 8.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 343.0
18th A-cat 7 Robert Feddes   101 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 4.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 364.0
19th A-cat 95 Roeland Wentholt   101 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 1.0 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 378.0
20th Hurricane 5.9 009 Wouter Visser Rene Visser 100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 (25.0 DNC) 11.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 399.0
21st Inter 20 1010 Rene Houtzagers Edwin de Weert 95 12.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 406.0
22nd A-cat 700 Walter Geurts Dubbel zeilnr 7 101 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 9.0 11.0 25.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 420.0
23rd A-cat 110 Robert Feddes   101 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 13.0 11.0 25.0 DNC 25.0 DNC 25.0 DNC 424.0
24th A-cat 911 Jan Peter   101 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 13.0 11.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 424.0

R30

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Texel Elapsed Corrected Nett
1 F18 116 Rob Harms Henk Emijs 100 33.50 0.33.50 1.0
2 A-cat 1 Piet Saarberg   101 34.56 0.34.35 2.0
3 A-cat NED 8 Theo van Hilten   101 35.03 0.34.42 3.0
4 A-cat 106 Eric Lampier   101 35.18 0.34.57 4.0
5 Inter 20 1090 Richard Meerendonk Raymond Meerendonk 95 33.17 0.35.02 5.0
6 A-cat 107 George Jongen   101 35.27 0.35.06 6.0
7 A-cat 111 Jan- Willem van Leeuwen   101 35.35 0.35.14 7.0

R31

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Texel Elapsed Corrected Nett
1 A-cat 95 Roeland Wentholt   101 35.10 0.34.49 1.0
2 A-cat NED 8 Theo van Hilten   101 36.15 0.35.53 2.0
3 A-cat 1 Piet Saarberg   101 36.47 0.36.25 3.0
4 F18 116 Rob Harms Henk Emijs 100 36.33 0.36.33 4.0
5 A-cat 106 Eric Lampier   101 37.56 0.37.33 5.0
6 A-cat 111 Jan- Willem van Leeuwen   101 38.02 0.37.39 6.0
7 Inter 20 1090 Richard Meerendonk Raymond Meerendonk 95 36.24 0.38.19 7.0
8 A-cat 107 George Jongen   101 38.53 0.38.30 8.0

R32

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Texel Elapsed Corrected Nett
1 A-cat NED 8 Theo van Hilten   101 22.24 0.22.11 1.0
2 A-cat 111 Jan- Willem van Leeuwen   101 22.29 0.22.16 2.0
3 A-cat 107 George Jongen   101 22.37 0.22.24 3.0
4 F18 662 Walter Minderman Gardi Minderman 100 22.26 0.22.26 4.0
5 F18 116 Rob Harms Henk Emijs 100 23.11 0.23.11 5.0
6 Inter 20 1090 Richard Meerendonk Raymond Meerendonk 95 23.36 0.24.51 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
DNFStarted but did not finish25
DSQDisqualification25
OCSOn course side at start or broke rule 30.125

www.hellecat.nl

www.hellecat.nl

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com