Open NK A-Cat 22-24 aug 2008

Overall

Sailed:9, Discards:1, To count:8, Entries:29, Scoring system:Appendix A
Rank Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Flyer II GER85 Guido Schulte Wismar/Kleve 1.0 3.0 (5.0) 4.0 3.0 1.0 1.0 1.0 3.0 22.0 17.0
2nd Tool 007 Chris Field Minnis Bay SC 2.0 1.0 (8.0) 3.0 1.0 3.0 2.0 5.0 3.1 RDGa 28.1 20.1
3rd Flyer II 95 Roeland Wentholt Hellecat 3.0 2.0 3.0 2.0 (4.0) 2.0 4.0 4.0 4.0 28.0 24.0
4th Flyer II AUS1 Pieter Jan Dwarshuis Roerkoning 4.0 4.0 1.0 5.0 (6.0) 5.0 3.0 2.0 1.0 31.0 25.0
5th Flyer II 27 Arno Terra Roerkoning 6.0 (9.0) 6.0 1.0 5.0 4.0 5.0 3.0 2.0 41.0 32.0
6th Schorrer 2007 Micky Todd CAR Morcia 5.0 5.0 (13.0) 6.0 2.0 7.0 6.0 10.0 6.0 60.0 47.0
7th Tool 33 Nigel Lovett Thornbury Sailing 7.0 6.0 (18.0) 8.0 8.0 6.0 9.0 11.0 8.0 81.0 63.0
8th Flyer BEL9 Michel Warlop RBSC 10.0 8.0 2.0 (11.0) 11.0 8.0 10.0 9.0 7.0 76.0 65.0
9th Tool NED1 Piet Saarberg Hellecat (30.0 DNC) 7.0 4.0 10.0 10.0 12.0 7.0 6.0 9.0 95.0 65.0
10th Tool 77 Fred Hillebrand CCZ 11.0 10.0 10.0 9.0 9.0 9.0 8.0 12.0 (15.0) 93.0 78.0
11th XJ 10 Nicolas de Clerck RBSC 8.0 11.0 7.0 (21.0) 15.0 11.0 11.0 16.0 11.0 111.0 90.0
12th Flyer II 29 Jos Koning Nulde 9.0 16.0 9.0 13.0 16.0 (21.0) 17.0 13.0 12.0 126.0 105.0
13th Flyer 200 Jan-Willem van Leeuwen Hellecat 13.0 12.0 12.0 (30.0 DNC) 18.0 20.0 13.0 8.0 10.0 136.0 106.0
14th Marstrom 3 Remco Kenbeek KZV Westerslag (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 7.0 10.0 12.0 7.0 5.0 138.0 108.0
15th Bim XJ 26 René van Hekken CCZ 14.0 14.0 11.0 12.0 14.0 14.0 19.0 20.0 (30.0 DNC) 148.0 118.0
16th Flyer NED85 Frank Mauritz Omaho (20.0) 13.0 14.0 15.0 12.0 15.0 16.0 19.0 18.0 142.0 122.0
17th Tool 98 Harry de Jong Hellecat 16.0 (18.0) 17.0 16.0 13.0 16.0 18.0 17.0 14.0 145.0 127.0
18th Flyer 767 Wim Plokker Hellecat 12.0 15.0 (21.0) 17.0 21.0 18.0 14.0 18.0 17.0 153.0 132.0
19th Auscat Mark 4 47 George Jongen Hellecat 15.0 17.0 16.0 19.0 17.0 17.0 15.0 (22.0) 16.0 154.0 132.0
20th Tool 79 Ed Werner Hellecat 19.0 19.0 19.0 14.0 19.0 19.0 (22.0) 15.0 19.0 165.0 143.0
21st Tool 92 Jons Trouw   17.0 21.0 22.0 (30.0 DNC) 30.0 DNC 13.0 20.0 21.0 20.0 194.0 164.0
22nd Badare VI 54 Philippe Muyzers Hellecat 22.0 23.0 15.0 18.0 (30.0 DNC) 30.0 DNC 30.0 DNC 14.0 13.0 195.0 165.0
23rd   94 Hans van den Berg Waolenwiert 18.0 (28.0) 24.0 20.0 22.0 22.0 21.0 24.0 24.0 203.0 175.0
24th Auscat MK5 80 René Mulder Omaho 21.0 22.0 (25.0) 22.0 20.0 25.0 23.0 23.0 21.0 202.0 177.0
25th Flyer 5 Yvonne Sheehan Royal Cork YC 24.0 25.0 23.0 (30.0 DNC) 23.0 24.0 24.0 26.0 25.0 224.0 194.0
26th Tool 11 Yvonne Nieboer KZBV Bergen (30.0 DNC) 26.0 20.0 30.0 DNC 30.0 DNC 23.0 26.0 27.0 22.0 234.0 204.0
27th Flyer 17 Geert Butz Nulde 25.0 20.0 26.0 (30.0 DNC) 30.0 DNC 26.0 25.0 25.0 30.0 DNC 237.0 207.0
28th Bertus special NED9 Bertus van Drongelen Hellecat 26.0 27.0 27.0 (30.0 DNC) 30.0 DNC 27.0 27.0 28.0 23.0 245.0 215.0
29th   X9 Tony Fengler Hellecat 23.0 24.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 257.0 227.0

R1

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm Club Place Nett
1 Flyer II GER85 Guido Schulte Wismar/Kleve 1 1.0
2 Tool 007 Chris Field Minnis Bay SC 2 2.0
3 Flyer II 95 Roeland Wentholt Hellecat 3 3.0
4 Flyer II AUS1 Pieter Jan Dwarshuis Roerkoning 4 4.0
5 Schorrer 2007 Micky Todd CAR Morcia 5 5.0
6 Flyer II 27 Arno Terra Roerkoning 6 6.0
7 Tool 33 Nigel Lovett Thornbury Sailing 7 7.0
8 XJ 10 Nicolas de Clerck RBSC 8 8.0
9 Flyer II 29 Jos Koning Nulde 9 9.0
10 Flyer BEL9 Michel Warlop RBSC 10 10.0
11 Tool 77 Fred Hillebrand CCZ 11 11.0
12 Flyer 767 Wim Plokker Hellecat 12 12.0
13 Flyer 200 Jan-Willem van Leeuwen Hellecat 13 13.0
14 Bim XJ 26 René van Hekken CCZ 14 14.0
15 Auscat Mark 4 47 George Jongen Hellecat 15 15.0
16 Tool 98 Harry de Jong Hellecat 16 16.0
17 Tool 92 Jons Trouw   17 17.0
18   94 Hans van den Berg Waolenwiert 18 18.0
19 Tool 79 Ed Werner Hellecat 19 19.0
20 Flyer NED85 Frank Mauritz Omaho 20 20.0
21 Auscat MK5 80 René Mulder Omaho 21 21.0
22 Badare VI 54 Philippe Muyzers Hellecat 22 22.0
23   X9 Tony Fengler Hellecat 23 23.0
24 Flyer 5 Yvonne Sheehan Royal Cork YC 24 24.0
25 Flyer 17 Geert Butz Nulde 25 25.0
26 Bertus special NED9 Bertus van Drongelen Hellecat 26 26.0
27 Tool NED1 Piet Saarberg Hellecat DNC 30.0
27 Marstrom 3 Remco Kenbeek KZV Westerslag DNC 30.0
27 Tool 11 Yvonne Nieboer KZBV Bergen DNC 30.0

R2

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm Club Place Nett
1 Tool 007 Chris Field Minnis Bay SC 1 1.0
2 Flyer II 95 Roeland Wentholt Hellecat 2 2.0
3 Flyer II GER85 Guido Schulte Wismar/Kleve 3 3.0
4 Flyer II AUS1 Pieter Jan Dwarshuis Roerkoning 4 4.0
5 Schorrer 2007 Micky Todd CAR Morcia 5 5.0
6 Tool 33 Nigel Lovett Thornbury Sailing 6 6.0
7 Tool NED1 Piet Saarberg Hellecat 7 7.0
8 Flyer BEL9 Michel Warlop RBSC 8 8.0
9 Flyer II 27 Arno Terra Roerkoning 9 9.0
10 Tool 77 Fred Hillebrand CCZ 10 10.0
11 XJ 10 Nicolas de Clerck RBSC 11 11.0
12 Flyer 200 Jan-Willem van Leeuwen Hellecat 12 12.0
13 Flyer NED85 Frank Mauritz Omaho 13 13.0
14 Bim XJ 26 René van Hekken CCZ 14 14.0
15 Flyer 767 Wim Plokker Hellecat 15 15.0
16 Flyer II 29 Jos Koning Nulde 16 16.0
17 Auscat Mark 4 47 George Jongen Hellecat 17 17.0
18 Tool 98 Harry de Jong Hellecat 18 18.0
19 Tool 79 Ed Werner Hellecat 19 19.0
20 Flyer 17 Geert Butz Nulde 20 20.0
21 Tool 92 Jons Trouw   21 21.0
22 Auscat MK5 80 René Mulder Omaho 22 22.0
23 Badare VI 54 Philippe Muyzers Hellecat 23 23.0
24   X9 Tony Fengler Hellecat 24 24.0
25 Flyer 5 Yvonne Sheehan Royal Cork YC 25 25.0
26 Tool 11 Yvonne Nieboer KZBV Bergen 26 26.0
27 Bertus special NED9 Bertus van Drongelen Hellecat 27 27.0
28   94 Hans van den Berg Waolenwiert 28 28.0
29 Marstrom 3 Remco Kenbeek KZV Westerslag DNC 30.0

R3

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm Club Place Nett
1 Flyer II AUS1 Pieter Jan Dwarshuis Roerkoning 1 1.0
2 Flyer BEL9 Michel Warlop RBSC 2 2.0
3 Flyer II 95 Roeland Wentholt Hellecat 3 3.0
4 Tool NED1 Piet Saarberg Hellecat 4 4.0
5 Flyer II GER85 Guido Schulte Wismar/Kleve 5 5.0
6 Flyer II 27 Arno Terra Roerkoning 6 6.0
7 XJ 10 Nicolas de Clerck RBSC 7 7.0
8 Tool 007 Chris Field Minnis Bay SC 8 8.0
9 Flyer II 29 Jos Koning Nulde 9 9.0
10 Tool 77 Fred Hillebrand CCZ 10 10.0
11 Bim XJ 26 René van Hekken CCZ 11 11.0
12 Flyer 200 Jan-Willem van Leeuwen Hellecat 12 12.0
13 Schorrer 2007 Micky Todd CAR Morcia 13 13.0
14 Flyer NED85 Frank Mauritz Omaho 14 14.0
15 Badare VI 54 Philippe Muyzers Hellecat 15 15.0
16 Auscat Mark 4 47 George Jongen Hellecat 16 16.0
17 Tool 98 Harry de Jong Hellecat 17 17.0
18 Tool 33 Nigel Lovett Thornbury Sailing 18 18.0
19 Tool 79 Ed Werner Hellecat 19 19.0
20 Tool 11 Yvonne Nieboer KZBV Bergen 20 20.0
21 Flyer 767 Wim Plokker Hellecat 21 21.0
22 Tool 92 Jons Trouw   22 22.0
23 Flyer 5 Yvonne Sheehan Royal Cork YC 23 23.0
24   94 Hans van den Berg Waolenwiert 24 24.0
25 Auscat MK5 80 René Mulder Omaho 25 25.0
26 Flyer 17 Geert Butz Nulde 26 26.0
27 Bertus special NED9 Bertus van Drongelen Hellecat 27 27.0
28 Marstrom 3 Remco Kenbeek KZV Westerslag DNC 30.0
28   X9 Tony Fengler Hellecat DNC 30.0

R4

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm Club Place Nett
1 Flyer II 27 Arno Terra Roerkoning 1 1.0
2 Flyer II 95 Roeland Wentholt Hellecat 2 2.0
3 Tool 007 Chris Field Minnis Bay SC 3 3.0
4 Flyer II GER85 Guido Schulte Wismar/Kleve 4 4.0
5 Flyer II AUS1 Pieter Jan Dwarshuis Roerkoning 5 5.0
6 Schorrer 2007 Micky Todd CAR Morcia 6 6.0
7 Marstrom 3 Remco Kenbeek KZV Westerslag 7 7.0
8 Tool 33 Nigel Lovett Thornbury Sailing 8 8.0
9 Tool 77 Fred Hillebrand CCZ 9 9.0
10 Tool NED1 Piet Saarberg Hellecat 10 10.0
11 Flyer BEL9 Michel Warlop RBSC 11 11.0
12 Bim XJ 26 René van Hekken CCZ 12 12.0
13 Flyer II 29 Jos Koning Nulde 13 13.0
14 Tool 79 Ed Werner Hellecat 14 14.0
15 Flyer NED85 Frank Mauritz Omaho 15 15.0
16 Tool 98 Harry de Jong Hellecat 16 16.0
17 Flyer 767 Wim Plokker Hellecat 17 17.0
18 Badare VI 54 Philippe Muyzers Hellecat 18 18.0
19 Auscat Mark 4 47 George Jongen Hellecat 19 19.0
20   94 Hans van den Berg Waolenwiert 20 20.0
21 XJ 10 Nicolas de Clerck RBSC 21 21.0
22 Auscat MK5 80 René Mulder Omaho 22 22.0
23 Flyer 200 Jan-Willem van Leeuwen Hellecat DNC 30.0
23 Tool 92 Jons Trouw   DNC 30.0
23 Flyer 5 Yvonne Sheehan Royal Cork YC DNC 30.0
23 Tool 11 Yvonne Nieboer KZBV Bergen DNC 30.0
23 Flyer 17 Geert Butz Nulde DNC 30.0
23 Bertus special NED9 Bertus van Drongelen Hellecat DNC 30.0
23   X9 Tony Fengler Hellecat DNC 30.0

R5

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm Club Place Nett
1 Tool 007 Chris Field Minnis Bay SC 1 1.0
2 Schorrer 2007 Micky Todd CAR Morcia 2 2.0
3 Flyer II GER85 Guido Schulte Wismar/Kleve 3 3.0
4 Flyer II 95 Roeland Wentholt Hellecat 4 4.0
5 Flyer II 27 Arno Terra Roerkoning 5 5.0
6 Flyer II AUS1 Pieter Jan Dwarshuis Roerkoning 6 6.0
7 Marstrom 3 Remco Kenbeek KZV Westerslag 7 7.0
8 Tool 33 Nigel Lovett Thornbury Sailing 8 8.0
9 Tool 77 Fred Hillebrand CCZ 9 9.0
10 Tool NED1 Piet Saarberg Hellecat 10 10.0
11 Flyer BEL9 Michel Warlop RBSC 11 11.0
12 Flyer NED85 Frank Mauritz Omaho 12 12.0
13 Tool 98 Harry de Jong Hellecat 13 13.0
14 Bim XJ 26 René van Hekken CCZ 14 14.0
15 XJ 10 Nicolas de Clerck RBSC 15 15.0
16 Flyer II 29 Jos Koning Nulde 16 16.0
17 Auscat Mark 4 47 George Jongen Hellecat 17 17.0
18 Flyer 200 Jan-Willem van Leeuwen Hellecat 18 18.0
19 Tool 79 Ed Werner Hellecat 19 19.0
20 Auscat MK5 80 René Mulder Omaho 20 20.0
21 Flyer 767 Wim Plokker Hellecat 21 21.0
22   94 Hans van den Berg Waolenwiert 22 22.0
23 Flyer 5 Yvonne Sheehan Royal Cork YC 23 23.0
24 Tool 92 Jons Trouw   DNC 30.0
24 Badare VI 54 Philippe Muyzers Hellecat DNC 30.0
24 Tool 11 Yvonne Nieboer KZBV Bergen DNC 30.0
24 Flyer 17 Geert Butz Nulde DNC 30.0
24 Bertus special NED9 Bertus van Drongelen Hellecat DNC 30.0
24   X9 Tony Fengler Hellecat DNC 30.0

R6

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm Club Place Nett
1 Flyer II GER85 Guido Schulte Wismar/Kleve 1 1.0
2 Flyer II 95 Roeland Wentholt Hellecat 2 2.0
3 Tool 007 Chris Field Minnis Bay SC 3 3.0
4 Flyer II 27 Arno Terra Roerkoning 4 4.0
5 Flyer II AUS1 Pieter Jan Dwarshuis Roerkoning 5 5.0
6 Tool 33 Nigel Lovett Thornbury Sailing 6 6.0
7 Schorrer 2007 Micky Todd CAR Morcia 7 7.0
8 Flyer BEL9 Michel Warlop RBSC 8 8.0
9 Tool 77 Fred Hillebrand CCZ 9 9.0
10 Marstrom 3 Remco Kenbeek KZV Westerslag 10 10.0
11 XJ 10 Nicolas de Clerck RBSC 11 11.0
12 Tool NED1 Piet Saarberg Hellecat 12 12.0
13 Tool 92 Jons Trouw   13 13.0
14 Bim XJ 26 René van Hekken CCZ 14 14.0
15 Flyer NED85 Frank Mauritz Omaho 15 15.0
16 Tool 98 Harry de Jong Hellecat 16 16.0
17 Auscat Mark 4 47 George Jongen Hellecat 17 17.0
18 Flyer 767 Wim Plokker Hellecat 18 18.0
19 Tool 79 Ed Werner Hellecat 19 19.0
20 Flyer 200 Jan-Willem van Leeuwen Hellecat 20 20.0
21 Flyer II 29 Jos Koning Nulde 21 21.0
22   94 Hans van den Berg Waolenwiert 22 22.0
23 Tool 11 Yvonne Nieboer KZBV Bergen 23 23.0
24 Flyer 5 Yvonne Sheehan Royal Cork YC 24 24.0
25 Auscat MK5 80 René Mulder Omaho 25 25.0
26 Flyer 17 Geert Butz Nulde 26 26.0
27 Bertus special NED9 Bertus van Drongelen Hellecat 27 27.0
28 Badare VI 54 Philippe Muyzers Hellecat DNC 30.0
28   X9 Tony Fengler Hellecat DNC 30.0

R7

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm Club Place Nett
1 Flyer II GER85 Guido Schulte Wismar/Kleve 1 1.0
2 Tool 007 Chris Field Minnis Bay SC 2 2.0
3 Flyer II AUS1 Pieter Jan Dwarshuis Roerkoning 3 3.0
4 Flyer II 95 Roeland Wentholt Hellecat 4 4.0
5 Flyer II 27 Arno Terra Roerkoning 5 5.0
6 Schorrer 2007 Micky Todd CAR Morcia 6 6.0
7 Tool NED1 Piet Saarberg Hellecat 7 7.0
8 Tool 77 Fred Hillebrand CCZ 8 8.0
9 Tool 33 Nigel Lovett Thornbury Sailing 9 9.0
10 Flyer BEL9 Michel Warlop RBSC 10 10.0
11 XJ 10 Nicolas de Clerck RBSC 11 11.0
12 Marstrom 3 Remco Kenbeek KZV Westerslag 12 12.0
13 Flyer 200 Jan-Willem van Leeuwen Hellecat 13 13.0
14 Flyer 767 Wim Plokker Hellecat 14 14.0
15 Auscat Mark 4 47 George Jongen Hellecat 15 15.0
16 Flyer NED85 Frank Mauritz Omaho 16 16.0
17 Flyer II 29 Jos Koning Nulde 17 17.0
18 Tool 98 Harry de Jong Hellecat 18 18.0
19 Bim XJ 26 René van Hekken CCZ 19 19.0
20 Tool 92 Jons Trouw   20 20.0
21   94 Hans van den Berg Waolenwiert 21 21.0
22 Tool 79 Ed Werner Hellecat 22 22.0
23 Auscat MK5 80 René Mulder Omaho 23 23.0
24 Flyer 5 Yvonne Sheehan Royal Cork YC 24 24.0
25 Flyer 17 Geert Butz Nulde 25 25.0
26 Tool 11 Yvonne Nieboer KZBV Bergen 26 26.0
27 Bertus special NED9 Bertus van Drongelen Hellecat 27 27.0
28 Badare VI 54 Philippe Muyzers Hellecat DNC 30.0
28   X9 Tony Fengler Hellecat DNC 30.0

R8

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm Club Place Nett
1 Flyer II GER85 Guido Schulte Wismar/Kleve 1 1.0
2 Flyer II AUS1 Pieter Jan Dwarshuis Roerkoning 2 2.0
3 Flyer II 27 Arno Terra Roerkoning 3 3.0
4 Flyer II 95 Roeland Wentholt Hellecat 4 4.0
5 Tool 007 Chris Field Minnis Bay SC 5 5.0
6 Tool NED1 Piet Saarberg Hellecat 6 6.0
7 Marstrom 3 Remco Kenbeek KZV Westerslag 7 7.0
8 Flyer 200 Jan-Willem van Leeuwen Hellecat 8 8.0
9 Flyer BEL9 Michel Warlop RBSC 9 9.0
10 Schorrer 2007 Micky Todd CAR Morcia 10 10.0
11 Tool 33 Nigel Lovett Thornbury Sailing 11 11.0
12 Tool 77 Fred Hillebrand CCZ 12 12.0
13 Flyer II 29 Jos Koning Nulde 13 13.0
14 Badare VI 54 Philippe Muyzers Hellecat 14 14.0
15 Tool 79 Ed Werner Hellecat 15 15.0
16 XJ 10 Nicolas de Clerck RBSC 16 16.0
17 Tool 98 Harry de Jong Hellecat 17 17.0
18 Flyer 767 Wim Plokker Hellecat 18 18.0
19 Flyer NED85 Frank Mauritz Omaho 19 19.0
20 Bim XJ 26 René van Hekken CCZ 20 20.0
21 Tool 92 Jons Trouw   21 21.0
22 Auscat Mark 4 47 George Jongen Hellecat 22 22.0
23 Auscat MK5 80 René Mulder Omaho 23 23.0
24   94 Hans van den Berg Waolenwiert 24 24.0
25 Flyer 17 Geert Butz Nulde 25 25.0
26 Flyer 5 Yvonne Sheehan Royal Cork YC 26 26.0
27 Tool 11 Yvonne Nieboer KZBV Bergen 27 27.0
28 Bertus special NED9 Bertus van Drongelen Hellecat 28 28.0
29   X9 Tony Fengler Hellecat DNC 30.0

R9

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm Club Place Nett
1 Flyer II AUS1 Pieter Jan Dwarshuis Roerkoning 1 1.0
2 Flyer II 27 Arno Terra Roerkoning 2 2.0
3 Flyer II GER85 Guido Schulte Wismar/Kleve 3 3.0
4 Tool 007 Chris Field Minnis Bay SC RDGa 3.1
5 Flyer II 95 Roeland Wentholt Hellecat 4 4.0
6 Marstrom 3 Remco Kenbeek KZV Westerslag 5 5.0
7 Schorrer 2007 Micky Todd CAR Morcia 6 6.0
8 Flyer BEL9 Michel Warlop RBSC 7 7.0
9 Tool 33 Nigel Lovett Thornbury Sailing 8 8.0
10 Tool NED1 Piet Saarberg Hellecat 9 9.0
11 Flyer 200 Jan-Willem van Leeuwen Hellecat 10 10.0
12 XJ 10 Nicolas de Clerck RBSC 11 11.0
13 Flyer II 29 Jos Koning Nulde 12 12.0
14 Badare VI 54 Philippe Muyzers Hellecat 13 13.0
15 Tool 98 Harry de Jong Hellecat 14 14.0
16 Tool 77 Fred Hillebrand CCZ 15 15.0
17 Auscat Mark 4 47 George Jongen Hellecat 16 16.0
18 Flyer 767 Wim Plokker Hellecat 17 17.0
19 Flyer NED85 Frank Mauritz Omaho 18 18.0
20 Tool 79 Ed Werner Hellecat 19 19.0
21 Tool 92 Jons Trouw   20 20.0
22 Auscat MK5 80 René Mulder Omaho 21 21.0
23 Tool 11 Yvonne Nieboer KZBV Bergen 22 22.0
24 Bertus special NED9 Bertus van Drongelen Hellecat 23 23.0
25   94 Hans van den Berg Waolenwiert 24 24.0
26 Flyer 5 Yvonne Sheehan Royal Cork YC 25 25.0
27 Bim XJ 26 René van Hekken CCZ DNC 30.0
27 Flyer 17 Geert Butz Nulde DNC 30.0
27   X9 Tony Fengler Hellecat DNC 30.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area30
RDGaRedress - average points for all races except the race in question3.1



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com