|
|
Haringvliet Hellecat |
|
| Voorjaarsbokaal 2003 |
Preliminary Results
| Pos | Class | Sail No | Helm | Crew | Texel | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nacra F 18 | 8 | Plas van der, Arie jr. | Pool, Eddy | 102 | 1 | 1 | 1 | 1 | 3 | 7.0 | |||
| 2nd | Nacra Inter 20 | 25 | Plas van der, Arie sr. | Maaden van der, Guido | 96 | 2 | 3 | 3 | 1 | 1 | 10.0 | |||
| 3rd | Nacra Inter 20 | 35 | Ouwehand, Bram | Ouwehand, Hans | 96 | 4 | 4 | 6 | 8 | 2 | 24.0 | |||
| 4th | Nacra F 18 | 100 | Born, Jan-Peter | Karenbeld, Hendrik-Jan | 102 | 3 | 5 | 6 | 4 | 6 | 24.0 | |||
| 5th | Nacra Inter 20 | 151 | Kant, Robbert | Schipper, Daaf | 96 | 7 | 9 | 2 | 2 | 5 | 25.0 | |||
| 6th | Nacra Inter 20 | 337 | Visser, Jan | Visser, Stuart | 96 | 6 | 6 | 8 | 5 | 3 | 28.0 | |||
| 7th | Nacra Inter 20 | 365 | Achtien, Fred | Allaard, Bernard | 96 | 8 | DNS | 9 | 7 | 13 | 61.0 | |||
| 8th | Nacra F 18 | 67 | Nagtzaam, Wim | Joug de, Erik | 102 | DNC | DNC | 7 | 4 | 4 | 63.0 | |||
| 9th | Hobie Tiger | 429 | Remeijer, Remco | Haventoth, Henk | 102 | 4 | 7 | 5 | DNC | DNC | 64.0 | |||
| 10th | Hobie Tiger | 10 | Lebrun, Vincent | Bernier, Joe | 102 | DNC | DNS | 5 | 10 | 7 | 70.0 | |||
| 11th | Nacra 18^2 carbon | 10x | Lampier, Eric | 102 | 5 | DNS | 14 | 14 | 15 | 72.0 | ||||
| 12th | Nacra Blast spi | 421 | Poel van der, Wampe | Engelsman, Marieke | 119 | 8 | 10 | 17 | 18 | 19 | 72.0 | |||
| 13th | Hobie Tiger | 1287 | Nispen, David | Nieuwenhuizen, John | 102 | 2 | 2 | DNC | DNC | DNC | 76.0 | |||
| 14th | Nacra Inter 20 | 267 | Baarle v, Cock | Ruitenberg v. Pieter | 96 | DNC | DNS | 10 | 11 | 9 | 78.0 | |||
| 15th | A Cat | 818 | Hillebrand, Fred | 100 | DNC | DNC | 12 | 9 | 12 | 81.0 | ||||
| 16th | Bim 2000 (A-klasse) | 72 | Hekken van, Rene | 100 | DNC | DNC | 11 | 12 | 17 | 88.0 | ||||
| 17th | Tornado | 19 | Lunen v., Jeroen | Ende v.d., Camile | 94 | DNC | DNS | 13 | 19 | 11 | 91.0 | |||
| 18th | Nacra F 18 | 5 | Aalst v, Wijnand | Wilt d.d., Marco | 102 | DNF | DNS | 16 | 15 | 14 | 93.0 | |||
| 19th | Cirrus F 18 | 756 | Smit, Arthur | Vladimir | 102 | DNC | DNC | DNS | 13 | 10 | 95.0 | |||
| 20th | Nacra Inter 20 | 2000 | Harms, Rob | ? | 96 | DNC | DNC | 15 | 16 | 16 | 95.0 | |||
| 21st | Nacra Blast | 50 | Lemmens, Victor | Lemmens, C. | 123 | DNC | DNC | 18 | 20 | 20 | 106.0 | |||
| 22nd | Nacra Inter 20 | 178 | Koster, Jan | Ruigrok, Gerard | 96 | DNC | DNC | DNS | 17 | 18 | 107.0 | |||
| 23rd | Miracle 6.0 carbon | 295 | Krol, Alwin | Verschoor, Trevor | 103 | DNS | DNS | DNC | DNC | DNC | 120.0 |
R4
| Pos | Class | Sail No | Helm | Crew | Texel | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Nacra F 18 | 8 | Plas van der, Arie jr. | Pool, Eddy | 102 | 1.08.25 | 3 | 1.07.05 | 1.0 |
| 2nd | Nacra Inter 20 | 151 | Kant, Robbert | Schipper, Daaf | 96 | 1:04:29 | 3 | 1:07:10 | 2.0 |
| 3rd | Nacra Inter 20 | 25 | Plas van der, Arie sr. | Maaden van der, Guido | 96 | 1:05:24 | 3 | 1:08:08 | 3.0 |
| 4th | Nacra F 18 | 100 | Born, Jan-Peter | Karenbeld, Hendrik-Jan | 102 | 1:10:31 | 3 | 1:09:08 | 4.0 |
| 5th | Hobie Tiger | 10 | Lebrun, Vincent | Bernier, Joe | 102 | 1:10:36 | 3 | 1:09:13 | 5.0 |
| 6th | Nacra Inter 20 | 35 | Ouwehand, Bram | Ouwehand, Hans | 96 | 1:07:07 | 3 | 1:09:55 | 6.0 |
| 7th | Nacra F 18 | 67 | Nagtzaam, Wim | Joug de, Erik | 102 | 1:11:33 | 3 | 1:10:09 | 7.0 |
| 8th | Nacra Inter 20 | 337 | Visser, Jan | Visser, Stuart | 96 | 1:07:59 | 3 | 1:10:49 | 8.0 |
| 9th | Nacra Inter 20 | 365 | Achtien, Fred | Allaard, Bernard | 96 | 1:08:18 | 3 | 1:11:09 | 9.0 |
| 10th | Nacra Inter 20 | 267 | Baarle v, Cock | Ruitenberg v. Pieter | 96 | 1:08:33 | 3 | 1:11:24 | 10.0 |
| 11th | Bim 2000 (A-klasse) | 72 | Hekken van, Rene | 100 | 1.12.07 | 3 | 1.12.07 | 11.0 | |
| 12th | A Cat | 818 | Hillebrand, Fred | 100 | 1:12:17 | 3 | 1:12:17 | 12.0 | |
| 13th | Tornado | 19 | Lunen v., Jeroen | Ende v.d., Camile | 94 | 1:08:40 | 3 | 1:13:03 | 13.0 |
| 14th | Nacra 18^2 carbon | 10x | Lampier, Eric | 102 | 1:16:44 | 3 | 1:15:14 | 14.0 | |
| 15th | Nacra Inter 20 | 2000 | Harms, Rob | ? | 96 | 1.14.40 | 3 | 1.17.47 | 15.0 |
| 16th | Nacra F 18 | 5 | Aalst v, Wijnand | Wilt d.d., Marco | 102 | 1:24:06 | 3 | 1:22:27 | 16.0 |
| 17th | Nacra Blast spi | 421 | Poel van der, Wampe | Engelsman, Marieke | 119 | 1:08:51 | 2 | 1:26:47 | 17.0 |
| 18th | Nacra Blast | 50 | Lemmens, Victor | Lemmens, C. | 123 | 1:12:25 | 2 | 1:28:19 | 18.0 |
| 19th | Cirrus F 18 | 756 | Smit, Arthur | Vladimir | 102 | DNS | 24.0 | ||
| 19th | Nacra Inter 20 | 178 | Koster, Jan | Ruigrok, Gerard | 96 | DNS | 24.0 | ||
R5
| Pos | Class | Sail No | Helm | Crew | Texel | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Nacra Inter 20 | 25 | Plas van der, Arie sr. | Maaden van der, Guido | 96 | 1:01:41 | 3 | 1:04:15 | 1.0 |
| 2nd | Nacra Inter 20 | 151 | Kant, Robbert | Schipper, Daaf | 96 | 1:03:20 | 3 | 1:05:58 | 2.0 |
| 3rd | Nacra F 18 | 8 | Plas van der, Arie jr. | Pool, Eddy | 102 | 1:07:23 | 3 | 1:06:04 | 3.0 |
| 4th | Nacra F 18 | 67 | Nagtzaam, Wim | Joug de, Erik | 102 | 1:07:27 | 3 | 1:06:08 | 4.0 |
| 5th | Nacra Inter 20 | 337 | Visser, Jan | Visser, Stuart | 96 | 1:04:24 | 3 | 1:07:05 | 5.0 |
| 6th | Nacra F 18 | 100 | Born, Jan-Peter | Karenbeld, Hendrik-Jan | 102 | 1:08:39 | 3 | 1:07:18 | 6.0 |
| 7th | Nacra Inter 20 | 365 | Achtien, Fred | Allaard, Bernard | 96 | 1:05:22 | 3 | 1:08:05 | 7.0 |
| 8th | Nacra Inter 20 | 35 | Ouwehand, Bram | Ouwehand, Hans | 96 | 1:06:05 | 3 | 1:08:50 | 8.0 |
| 9th | A Cat | 818 | Hillebrand, Fred | 100 | 1:10:52 | 3 | 1:10:52 | 9.0 | |
| 10th | Hobie Tiger | 10 | Lebrun, Vincent | Bernier, Joe | 102 | 1:13:16 | 3 | 1:11:50 | 10.0 |
| 11th | Nacra Inter 20 | 267 | Baarle v, Cock | Ruitenberg v. Pieter | 96 | 1:09:01 | 3 | 1:11:54 | 11.0 |
| 12th | Bim 2000 (A-klasse) | 72 | Hekken van, Rene | 100 | 1:11:56 | 3 | 1:11:56 | 12.0 | |
| 13th | Cirrus F 18 | 756 | Smit, Arthur | Vladimir | 102 | 1.13.25 | 3 | 1.11.59 | 13.0 |
| 14th | Nacra 18^2 carbon | 10x | Lampier, Eric | 102 | 1:15:09 | 3 | 1:13:41 | 14.0 | |
| 15th | Nacra F 18 | 5 | Aalst v, Wijnand | Wilt d.d., Marco | 102 | 1:15:20 | 3 | 1:13:51 | 15.0 |
| 16th | Nacra Inter 20 | 2000 | Harms, Rob | ? | 96 | 1:12:57 | 3 | 1:15:59 | 16.0 |
| 17th | Nacra Inter 20 | 178 | Koster, Jan | Ruigrok, Gerard | 96 | 1:15:46 | 3 | 1:18:55 | 17.0 |
| 18th | Nacra Blast spi | 421 | Poel van der, Wampe | Engelsman, Marieke | 119 | 1:02:58 | 2 | 1:19:22 | 18.0 |
| 19th | Tornado | 19 | Lunen v., Jeroen | Ende v.d., Camile | 94 | 1:19:52 | 3 | 1:24:58 | 19.0 |
| 20th | Nacra Blast | 50 | Lemmens, Victor | Lemmens, C. | 123 | 1:10:14 | 2 | 1:25:39 | 20.0 |
R6
| Pos | Class | Sail No | Helm | Crew | Texel | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Nacra Inter 20 | 25 | Plas van der, Arie sr. | Maaden van der, Guido | 96 | 0:51:03 | 3 | 0:53:11 | 1.0 |
| 2nd | Nacra Inter 20 | 35 | Ouwehand, Bram | Ouwehand, Hans | 96 | 0:52:59 | 3 | 0:55:11 | 2.0 |
| 3rd | Nacra Inter 20 | 337 | Visser, Jan | Visser, Stuart | 96 | 0:53:58 | 3 | 0:56:13 | 3.0 |
| 4th | Nacra F 18 | 67 | Nagtzaam, Wim | Joug de, Erik | 102 | 0:57:48 | 3 | 0:56:40 | 4.0 |
| 5th | Nacra Inter 20 | 151 | Kant, Robbert | Schipper, Daaf | 96 | 0:54:32 | 3 | 0:56:48 | 5.0 |
| 6th | Nacra F 18 | 8 | Plas van der, Arie jr. | Pool, Eddy | 102 | 0:58:10 | 3 | 0:57:02 | 6.0 |
| 7th | Hobie Tiger | 10 | Lebrun, Vincent | Bernier, Joe | 102 | 0:58:15 | 3 | 0:57:06 | 7.0 |
| 8th | Nacra F 18 | 100 | Born, Jan-Peter | Karenbeld, Hendrik-Jan | 102 | 0:58:49 | 3 | 0:57:40 | 8.0 |
| 9th | Nacra Inter 20 | 267 | Baarle v, Cock | Ruitenberg v. Pieter | 96 | 0:56:13 | 3 | 0:58:34 | 9.0 |
| 10th | Cirrus F 18 | 756 | Smit, Arthur | Vladimir | 102 | 0:59:59 | 3 | 0:58:48 | 10.0 |
| 11th | Tornado | 19 | Lunen v., Jeroen | Ende v.d., Camile | 94 | 0:55:19 | 3 | 0:58:51 | 11.0 |
| 12th | A Cat | 818 | Hillebrand, Fred | 100 | 0:59:36 | 3 | 0:59:36 | 12.0 | |
| 13th | Nacra Inter 20 | 365 | Achtien, Fred | Allaard, Bernard | 96 | 0:57:37 | 3 | 1:00:01 | 13.0 |
| 14th | Nacra F 18 | 5 | Aalst v, Wijnand | Wilt d.d., Marco | 102 | 1:01:54 | 3 | 1:00:41 | 14.0 |
| 15th | Nacra 18^2 carbon | 10x | Lampier, Eric | 102 | 1:03:13 | 3 | 1:01:59 | 15.0 | |
| 16th | Nacra Inter 20 | 2000 | Harms, Rob | ? | 96 | 0:59:49 | 3 | 1:02:19 | 16.0 |
| 17th | Bim 2000 (A-klasse) | 72 | Hekken van, Rene | 100 | 1:05:20 | 3 | 1:05:20 | 17.0 | |
| 18th | Nacra Inter 20 | 178 | Koster, Jan | Ruigrok, Gerard | 96 | 1:03:24 | 3 | 1:06:03 | 18.0 |
| 19th | Nacra Blast spi | 421 | Poel van der, Wampe | Engelsman, Marieke | 119 | 0:55:17 | 2 | 1:09:41 | 19.0 |
| 20th | Nacra Blast | 50 | Lemmens, Victor | Lemmens, C. | 123 | 0:59:58 | 2 | 1:13:08 | 20.0 |
| Sailwave Scoring Software 1.43 BETA2 www.sailwave.com |