|
|
Haringvliet Hellecat |
|
| Voorjaarsbokaal 2003 |
Preliminary Results
| Pos | Class | Sail No | Helm | Crew | Texel | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Nacra F 18 | 18 | Plas van der, Arie jr. | Pool, Eddy | 102 | 1 | 1 | 1 | 3.0 |
| 2nd | Nacra Inter 20 | 25 | Plas van der, Arie sr. | Maaden van der, Guido | 96 | 2 | 3 | 3 | 8.0 |
| 3rd | Nacra F 18 | 100 | Born, Jan-Peter | Hesselink, Arlette | 102 | 3 | 5 | 6 | 14.0 |
| 4th | Hobie Tiger | 429 | Remeijer, Remco | Haventoth, Henk | 102 | 4 | 7 | 5 | 16.0 |
| 5th | Hobie Tiger | 1287 | Nispen, David | Nieuwenhuizen, John | 102 | DNC | 2 | 2 | 21.0 |
| 6th | Nacra Inter 20 | 35 | Ouwehand, Bram | Ouwehand, Hans | 96 | DNC | 4 | 4 | 25.0 |
| 7th | Nacra Inter 20 | 337 | Visser, Jan | Visser, Stuart | 96 | 6 | 6 | DNF | 29.0 |
| 8th | Nacra Inter 20 | 151 | Kant, Robbert | Schipper, Daaf | 96 | 7 | 9 | DNS | 33.0 |
| 9th | Nacra Blast | 421 | Poel van der, Wampe | Engelsman, Marieke | 119 | 8 | 10 | DNS | 35.0 |
| 10th | Nacra 18^2 carbon | 10x | Lampier, Eric | 102 | 5 | DNC | DNS | 39.0 | |
| 11th | Nacra Inter 20 | 365 | Achtien, Fred | Allaard, Bernard | 96 | OCS | 8 | DNS | 42.0 |
| 12th | Tornado | 19 | Lunen v., Jeroen | Ende v.d., Camile | 94 | DNC | DNC | DNS | 51.0 |
| 12th | Miracle 6.0 carbon | 295 | Krol, Alwin | Verschoor, Trevor | 103 | DNS | DNS | DNS | 51.0 |
| 12th | Nacra F 18 | 5 | Aalst v, Wijnand | Wilt d.d., Marco | 102 | DNC | DNF | DNS | 51.0 |
| 12th | Hobie Tiger | 10 | Lebrun, Vincent | Bernier, Joe | 102 | DNC | DNC | DNS | 51.0 |
| 12th | Nacra Inter 20 | 267 | Baarle v, Cock | Ruitenberg v. Pieter | 96 | OCS | DNC | DNS | 51.0 |
R1
| Pos | Class | Sail No | Helm | Crew | Texel | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Nacra F 18 | 18 | Plas van der, Arie jr. | Pool, Eddy | 102 | 0:35:40 | 3 | 0:34:58 | 1.0 |
| 2nd | Nacra Inter 20 | 25 | Plas van der, Arie sr. | Maaden van der, Guido | 96 | 0:34:58 | 3 | 0:36:25 | 2.0 |
| 3rd | Nacra F 18 | 100 | Born, Jan-Peter | Hesselink, Arlette | 102 | 0:38:43 | 3 | 0:37:57 | 3.0 |
| 4th | Hobie Tiger | 429 | Remeijer, Remco | Haventoth, Henk | 102 | 0:41:15 | 3 | 0:40:26 | 4.0 |
| 5th | Nacra 18^2 carbon | 10x | Lampier, Eric | 102 | 0:41:40 | 3 | 0:40:51 | 5.0 | |
| 6th | Nacra Inter 20 | 337 | Visser, Jan | Visser, Stuart | 96 | 0:41:05 | 3 | 0:42:48 | 6.0 |
| 7th | Nacra Inter 20 | 151 | Kant, Robbert | Schipper, Daaf | 96 | 0:41:35 | 3 | 0:43:19 | 7.0 |
| 8th | Nacra Blast | 421 | Poel van der, Wampe | Engelsman, Marieke | 119 | 0.23.48 | 1 | 1.00.00 | 8.0 |
| 9th | Nacra Inter 20 | 365 | Achtien, Fred | Allaard, Bernard | 96 | OCS | 17.0 | ||
| 9th | Miracle 6.0 carbon | 295 | Krol, Alwin | Verschoor, Trevor | 103 | DNS | 17.0 | ||
| 9th | Nacra Inter 20 | 267 | Baarle v, Cock | Ruitenberg v. Pieter | 96 | OCS | 17.0 |
R2
| Pos | Class | Sail No | Helm | Crew | Texel | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Nacra F 18 | 18 | Plas van der, Arie jr. | Pool, Eddy | 102 | 0.34.05 | 3 | 0.33.25 | 1.0 |
| 2nd | Hobie Tiger | 1287 | Nispen, David | Nieuwenhuizen, John | 102 | 0:35:21 | 3 | 0:34:39 | 2.0 |
| 3rd | Nacra Inter 20 | 25 | Plas van der, Arie sr. | Maaden van der, Guido | 96 | 0.33.27 | 3 | 0.34.51 | 3.0 |
| 4th | Nacra Inter 20 | 35 | Ouwehand, Bram | Ouwehand, Hans | 96 | 0.34.47 | 3 | 0.36.14 | 4.0 |
| 5th | Nacra F 18 | 100 | Born, Jan-Peter | Hesselink, Arlette | 102 | 0.39.28 | 3 | 0.38.42 | 5.0 |
| 6th | Nacra Inter 20 | 337 | Visser, Jan | Visser, Stuart | 96 | 0.37.21 | 3 | 0.38.54 | 6.0 |
| 7th | Hobie Tiger | 429 | Remeijer, Remco | Haventoth, Henk | 102 | 0.39.42 | 3 | 0.38.55 | 7.0 |
| 8th | Nacra Inter 20 | 365 | Achtien, Fred | Allaard, Bernard | 96 | 0.37.55 | 3 | 0.39.30 | 8.0 |
| 9th | Nacra Inter 20 | 151 | Kant, Robbert | Schipper, Daaf | 96 | 0.41.00 | 3 | 0.42.43 | 9.0 |
| 10th | Nacra Blast | 421 | Poel van der, Wampe | Engelsman, Marieke | 119 | 0.17.08 | 1 | 0.43.12 | 10.0 |
| 11th | Miracle 6.0 carbon | 295 | Krol, Alwin | Verschoor, Trevor | 103 | DNS | 17.0 | ||
| 11th | Nacra F 18 | 5 | Aalst v, Wijnand | Wilt d.d., Marco | 102 | DNF | 17.0 | ||
R3
| Pos | Class | Sail No | Helm | Crew | Texel | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Nacra F 18 | 18 | Plas van der, Arie jr. | Pool, Eddy | 102 | 0.34.43 | 0.34.02 | 1.0 |
| 2nd | Hobie Tiger | 1287 | Nispen, David | Nieuwenhuizen, John | 102 | 0.35.06 | 0.34.25 | 2.0 |
| 3rd | Nacra Inter 20 | 25 | Plas van der, Arie sr. | Maaden van der, Guido | 96 | 0.33.51 | 0.35.16 | 3.0 |
| 4th | Nacra Inter 20 | 35 | Ouwehand, Bram | Ouwehand, Hans | 96 | 0.33.59 | 0.35.24 | 4.0 |
| 5th | Hobie Tiger | 429 | Remeijer, Remco | Haventoth, Henk | 102 | 0.37.36 | 0.36.52 | 5.0 |
| 6th | Nacra F 18 | 100 | Born, Jan-Peter | Hesselink, Arlette | 102 | 0.40.08 | 0.39.21 | 6.0 |
| 7th | Nacra Inter 20 | 337 | Visser, Jan | Visser, Stuart | 96 | DNF | 17.0 | |
| 7th | Nacra Inter 20 | 151 | Kant, Robbert | Schipper, Daaf | 96 | DNS | 17.0 | |
| 7th | Nacra Blast | 421 | Poel van der, Wampe | Engelsman, Marieke | 119 | DNS | 17.0 | |
| 7th | Nacra 18^2 carbon | 10x | Lampier, Eric | 102 | DNS | 17.0 | ||
| 7th | Nacra Inter 20 | 365 | Achtien, Fred | Allaard, Bernard | 96 | DNS | 17.0 | |
| 7th | Tornado | 19 | Lunen v., Jeroen | Ende v.d., Camile | 94 | DNS | 17.0 | |
| 7th | Miracle 6.0 carbon | 295 | Krol, Alwin | Verschoor, Trevor | 103 | DNS | 17.0 | |
| 7th | Nacra F 18 | 5 | Aalst v, Wijnand | Wilt d.d., Marco | 102 | DNS | 17.0 | |
| 7th | Hobie Tiger | 10 | Lebrun, Vincent | Bernier, Joe | 102 | DNS | 17.0 | |
| 7th | Nacra Inter 20 | 267 | Baarle v, Cock | Ruitenberg v. Pieter | 96 | DNS | 17.0 |
| Sailwave Scoring Software 1.43 BETA2 www.sailwave.com |